League Owners Virtual ‘Teams’ Tournament
Pos | Team | GP | W | L | T | PTS | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Team Brown Hole | 10 | 9 | 1 | 0 | 18 | 2964 | 2315 | 649 |
2 | Dundases Asses | 8 | 7 | 1 | 0 | 14 | 2196 | 1865 | 331 |
3 | Beanbag Bombers | 9 | 6 | 3 | 0 | 12 | 2324 | 2032 | 292 |
4 | Sandbaggers | 10 | 6 | 4 | 0 | 12 | 2490 | 2503 | -13 |
5 | Barrie Baggers | 8 | 3 | 5 | 0 | 6 | 1998 | 1981 | 17 |
6 | RCL Hole Bangers | 8 | 2 | 6 | 0 | 4 | 1799 | 1827 | -28 |
7 | Fun Bags | 8 | 1 | 7 | 0 | 2 | 1550 | 1907 | -357 |
8 | Backyard Tossers | 7 | 0 | 7 | 0 | 0 | 940 | 1831 | -891 |
Player Standings
Rank | Player | Team | GP | Total Points Scored | PPR |
---|---|---|---|---|---|
1 | Brandon Brown | Team Brown Hole | 10 | 921 | 9.21 |
2 | Justin Clark | Team Brown Hole | 10 | 873 | 8.73 |
3 | Dennis Prince | Sandbaggers | 10 | 723 | 7.23 |
4 | Jorge Vargas | Beanbag Bombers | 9 | 624 | 6.93 |
5 | Glenn Laderoute | Sandbaggers | 10 | 620 | 6.20 |
6 | Tony Racioppo | Beanbag Bombers | 9 | 617 | 6.86 |
7 | Daniel Franz | Team Brown Hole | 10 | 600 | 6.00 |
8 | Llyod Cunningham | Sandbaggers | 10 | 592 | 5.92 |
9 | Braden Lomanto | Dundases Asses | 8 | 592 | 7.40 |
10 | Nick Bornino | Beanbag Bombers | 9 | 579 | 6.43 |